|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #4 - Honey Creek |
|||||
|
Enumeration of Youth -- 30 May 1903 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Anderson | Ethel | 14y, d/o S.A. | 2109b |
| Arther | Hellen | 16y | 2109b |
| Aungst | Radna | 11y, d/o L. | 2109b |
| Aungst | Rose | 9y, d/o L. | 2109b |
| Baughman | Fay | 18y, d/o J.W. | 2109b |
| Baughman | Grace | 11y, d/o J.W. | 2109b |
| Baughman | J.W. | Enumerator | 2109a |
| Baughman | Katie | 14y, d/o J.W. | 2109b |
| Evarts | Right | 20y, s/o Ruban | 2109c |
| Farber | H.B. | Twp. Clerk | 2109a |
| Hamilton | Howard | 19y, s/o A. | 2109c |
| Kelso | Harrie | 18y, s/o Mary | 2109c |
| Kelso | Ruth | 11y, d/o Mary | 2109c |
| Kelso | Willber | 15y, s/o Mary | 2109c |
| Lachman | Millie | 16y | 2109b |
| Mowry | Harly | 16y, s/o H. | 2109c |
| Mowry | Sarah | 11y, d/o H.L. | 2109b |
| Pace | Annie | 16y, d/o Mel. | 2109c |
| Pace | Loid | 7y, s/o Mel. | 2109c |
| Shafer | H.V. | 9y, s/o C.F. | 2109c |
| Shafer | S.D. | 13y, s/o C.F. | 2109c |
| Stelts | Nora | 14y, d/o L. | 2109b |
| Stelts | Walter | 20y, s/o L. | 2109b |
| Teeter | Guy | 13y, s/o D.M. | 2109c |
| Teeter | Vena | 15y, d/o D.M. | 2109c |
Scanned and indexed by Amy E. Armstrong, May 20, 2007
SOURCE IMAGES
(click on thumbnail to view image)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Sunday, May 20, 2007